2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | X | 10 | 8 | Rick | X | 11 | 7 | David | X | 13 | 5 | Tom | X | 11 | 7 | |||||||||||||||
| Kevin | 10 | 8 | Rob | Y | 10 | 7 | 1 | Shawn | Y | 11 | 7 | Randy | Z | 10 | 7 | 1 | ||||||||||||||
| Dave | 7 | 11 | Commish | 8 | 10 | Ghost | 8 | 10 | Mike | Z | 9 | 9 | ||||||||||||||||||
| Ron | 5 | 13 | Jim | 6 | 12 | Matt | 6 | 12 | Phil | 8 | 10 |
2025 Playoff
| Shawn | 11 - 7 | 35 |
| LAR 4, CHI 5, JAX 0, SF 6, NE 3, HOU 4, DEN 3, SEA 3, NE 3, CHI 0, NE 4, LAR 0, NE 0, 0, 0, 0 45.5 (Correct 9 Points 35 Yearly Totals 180-677) | ||
| Rob | 10 - 7 | 34 |
| LAR 4, CHI 5, BUF 4, PHI 0, NE 3, HOU 4, BUF 0, SEA 3, HOU 0, LAR 4, NE 4, SEA 3, SEA 0, 0, 0, 0 55 (Correct 9 Points 34 Yearly Totals 182-663) | ||
| David S | 13 - 5 | 33 |
| LAR 4, CHI 5, BUF 4, SF 6, NE 3, PIT 0, BUF 0, SF 0, NE 3, LAR 4, NE 4, LAR 0, NE 0, 0, 0, 0 46.5 (Correct 8 Points 33 Yearly Totals 189-697) | ||
| Randy | 10 - 7 | 33 |
| LAR 4, CHI 5, BUF 4, PHI 0, NE 3, HOU 4, DEN 3, SEA 3, HOU 0, CHI 0, NE 4, SEA 3, SEA 0, 0, 0, 0 52 (Correct 9 Points 33 Yearly Totals 193-703) | ||
| Rick | 11 - 7 | 32 |
| LAR 4, CHI 5, JAX 0, SF 6, NE 3, HOU 4, DEN 3, SEA 3, HOU 0, CHI 0, NE 4, LAR 0, NE 0, 0, 0, 0 45 (Correct 8 Points 32 Yearly Totals 186-707) | ||
| Mike | 9 - 9 | 30 |
| LAR 4, CHI 5, BUF 4, PHI 0, NE 3, PIT 0, BUF 0, SEA 3, NE 3, LAR 4, NE 4, LAR 0, NE 0, 0, 0, 0 52 (Correct 8 Points 30 Yearly Totals 189-688) | ||
| Carl | 10 - 8 | 29 |
| LAR 4, CHI 5, JAX 0, PHI 0, NE 3, HOU 4, DEN 3, SEA 3, HOU 0, LAR 4, DEN 0, SEA 3, 0, 0, 0, 0 45 (Correct 8 Points 29 Yearly Totals 185-670) | ||
| Tom | 11 - 6 | 26 |
| LAR 4, CHI 5, JAX 0, PHI 0, NE 3, PIT 0, DEN 3, SF 0, NE 3, LAR 4, NE 4, LAR 0, NE 0, 0, 0, 0 48 (Correct 7 Points 26 Yearly Totals 190-717) | ||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
12. Dave M. 12/45
13. Shawn 11/45 Tiebreaker most points
14. Rick 10/41
15. Tom 12/47
16. Rick 14/63
17. Tom 12/51
18. David S. 11/41 Tiebreaker
| Most Correct | Most Points | |||||||||
| RANDY Correct | 184 | TOM | 691 | |||||||
| TOM Division | 183 | RICK | 675 | |||||||
| MIKE | 181 | RANDY | 670 | |||||||
| DAVID S Division | 181 | DAVID S | 664 | |||||||
| JIM | 179 | MIKE Points | 658 | |||||||
| RICK Division | 178 | PHIL | 645 | |||||||
| CARL | 177 | COMMISH | 643 | |||||||
| COMMISH | 177 | SHAWN | 642 | |||||||
| DAVE M | 176 | CARL | 641 | |||||||
| PHIL | 175 | KEVIN | 636 | |||||||
| KEVIN | 175 | DAVE M | 631 | |||||||
| ROB Next best | 173 | ROB | 629 | |||||||
| Ghost | 173 | Ghost | 628 | |||||||
| SHAWN Next Best | 171 | JIM | 604 | |||||||
| RON | 166 | RON | 600 | |||||||
| MATT | 142 | MATT | 565 | |||||||