| VISITOR | @ | HOME | ||||
Bama | -1.5 | 40.5 | +1.5 | Oklahoma | ||
| 12/19 @ 8:00 | ||||||
| ABC | ||||||
Miami | +3.5 | 50.5 | -3.5 | TAMU | ||
| 12/20 @ 12:00 | ||||||
| ABC | ||||||
Tulane | +17.5 | 56.5 | -17.5 | Ole' Miss | ||
| 12/20 @ 3:30 | ||||||
| TNT | ||||||
JMU | +20.5 | 47.5 | -20.5 | Oregon | ||
| 12/20 @ 7:30 | ||||||
| TNT | ||||||
Miami | +9.5 | 41.5 | -9.5 | Ohio St | ||
| 12/31 @ 7:30 | ||||||
| ESPN | ||||||
Oregon | -2.5 | 52.5 | +2.5 | Texas Tech | ||
| 1/1 @ 12:00 | ||||||
| ESPN | ||||||
Bama | +7.5 | 48.5 | -7.5 | Indiana | ||
| 1/1 @ 4:00 | ||||||
| ESPN | ||||||
Ole' Miss | +6.5 | 56.5 | -6.5 | Georgia | ||
| 1/1 @ 8:00 | ||||||
| ESPN | ||||||
Miami | -3.5 | 51.5 | +3.5 | Ole' Miss | ||
| 1/8 @ 7:30 | ||||||
| ESPN | ||||||
Oregon | +3.5 | 46.5 | -3.5 | Indiana | ||
| 1/9 @ 7:30 | ||||||
| ESPN | ||||||
Select the team of each matchup to "cover" their respective spread. Additionally; choose what you think the final combined total score of the last game will be. This score will be used in the event of a tie.
IN THE EVENT OF TWO OR MORE PLAYERS SELECTING THE SAME NUMBER OF CORRECT TEAMS TO "COVER," THE PLAYER WHOSE PREDICTED TOTAL SCORE IS CLOSEST TO THE ACTUAL GAME TOTAL SCORE OF THE LAST MATCHUP WILL BE DEEMED THE WINNER. IN THE EVENT THERE ARE STILL TWO OR MORE PLAYERS TIED, ALL TIED PLAYERS WILL BE DEEMED WINNERS AND CREDITS DISTRIBUTED EVENLY.
Make a free website with Yola