2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 6 | 3 | Rob | 5 | 3 | 1 | Shawn | 6 | 3 | Mike | 6 | 3 | ||||||||||||||||||
| Kevin | 4 | 5 | Jim | 4 | 5 | David | 5 | 4 | Randy | 5 | 3 | 1 | ||||||||||||||||||
| Dave | 4 | 5 | Rick | 4 | 5 | Matt | 3 | 6 | Phil | 5 | 4 | |||||||||||||||||||
| Ron | 3 | 6 | Commish | 4 | 5 | Rodney | 3 | 6 | Tom | 4 | 5 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 9 Box Scores
| Carl | 6 - 3 | 33 | vs. | Randy | 5 - 3 | 37 |
| BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, NYG 0, LAC 4, JAX 4, LAR 3, BUF 5, WAS 0, DAL 0, 0, 0 45 (Correct 8 Points 33 Yearly Totals 91-326) | BAL 4, IND 0, CIN 0, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 52 (Correct 9 Points 37 Yearly Totals 94-334) | |||||
| Dave M. | 4 - 5 | 32 | vs. | Tom | 4 - 5 | 47 |
| BAL 4, IND 0, CIN 0, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, KC 0, SEA 4, DAL 0, 0, 0 44 (Correct 8 Points 32 Yearly Totals 88-309) | BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, ARI 6, 0, 0 47 (Correct 11 Points 47 Yearly Totals 89-327) | |||||
| Commish | 4 - 5 | 42 | vs. | Shawn | 6 - 3 | 27 |
| BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, KC 0, SEA 4, ARI 6, 0, 0 51 (Correct 10 Points 42 Yearly Totals 91-323) | BAL 4, IND 0, CIN 0, DET 0, GB 0, HOU 0, NE 3, NYG 0, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 48.5 (Correct 7 Points 27 Yearly Totals 87-320) | |||||
| Rob | 5 - 3 | 37 | vs. | David S | 5 - 4 | 37 |
| BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, NYG 0, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 45 (Correct 9 Points 37 Yearly Totals 86-307) | MIA 0, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 46.5 (Correct 9 Points 37 Yearly Totals 87-305) | |||||
| Rick | 4 - 5 | 37 | vs. | Rodney | 3 - 6 | 42 |
| BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, NYG 0, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 39 (Correct 9 Points 37 Yearly Totals 87-327) | BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, KC 0, SEA 4, ARI 6, 0, 0 (Correct 10 Points 42 Yearly Totals 86-305) | |||||
| Jim | 4 - 5 | 30 | vs. | Matt | 3 - 6 | 32 |
| BAL 4, IND 0, CHI 4, DET 0, GB 0, HOU 0, NE 3, SF 4, LAC 4, JAX 4, LAR 3, KC 0, SEA 4, DAL 0, 0, 0 43 (Correct 8 Points 30 Yearly Totals 94-315) | BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, LV 0, LAR 3, KC 0, SEA 4, DAL 0, 0, 0 48 (Correct 8 Points 32 Yearly Totals 72-280) | |||||
| Kevin | 4 - 5 | 41 | vs. | Mike | 6 - 3 | 41 |
| BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 51 (Correct 10 Points 41 Yearly Totals 88-315) | BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 50 (Correct 10 Points 41 Yearly Totals 96-344) | |||||
| Ron | 3 - 6 | 33 | vs. | Phil | 5 - 4 | 37 |
| BAL 4, IND 0, CIN 0, DET 0, GB 0, DEN 6, NE 3, NYG 0, LAC 4, JAX 4, LAR 3, BUF 5, SEA 4, DAL 0, 0, 0 46.5 (Correct 8 Points 33 Yearly Totals 87-305) | BAL 4, IND 0, CHI 4, DET 0, GB 0, DEN 6, NE 3, SF 4, LAC 4, JAX 4, LAR 3, BUF 5, WAS 0, DAL 0, 0, 0 42 (Correct 9 Points 37 Yearly Totals 88-317) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47