2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 7 | 3 | Rob | 5 | 4 | 1 | Shawn | 7 | 3 | Randy | 6 | 3 | 1 | |||||||||||||||||
| Kevin | 5 | 5 | Jim | 4 | 6 | David | 6 | 4 | Mike | 6 | 4 | |||||||||||||||||||
| Dave | 4 | 6 | Rick | 4 | 6 | Matt | 4 | 6 | Phil | 6 | 4 | |||||||||||||||||||
| Ron | 3 | 7 | Commish | 4 | 6 | Ghost | 4 | 6 | Tom | 4 | 6 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 10 Box Scores
| Carl | 7 - 3 | 31 | vs. | Mike | 6 - 4 | 30 |
| DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, TB 0, ARI 0, LAR 4, DET 4, LAC 3, PHI 6, , 47 (Correct 10 Points 31 Yearly Totals 101-357) | DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, MIN 0, CLE 0, TB 0, SEA 3, LAR 4, DET 4, LAC 3, PHI 6, , 47 (Correct 10 Points 30 Yearly Totals 106-374) | |||||
| Dave M. | 4 - 6 | 37 | vs. | Phil | 6 - 4 | 40 |
| DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, NE 6, SEA 3, LAR 4, DET 4, PIT 0, PHI 6, , 47 (Correct 11 Points 37 Yearly Totals 99-346) | DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, NE 6, SEA 3, LAR 4, DET 4, LAC 3, PHI 6, , 39 (Correct 12 Points 40 Yearly Totals 100-357) | |||||
| Commish | 4 - 6 | 31 | vs. | Ghost | 4 - 6 | 34 |
| DEN 3, IND 4, CAR 0, NYG 0, HOU 3, BUF 0, BAL 4, CLE 0, TB 0, SEA 3, LAR 4, DET 4, PIT 0, PHI 6, , 51 (Correct 10 Points 31 Yearly Totals 101-354) | DEN 3, IND 4, CAR 0, CHI 3, HOU 3, BUF 0, BAL 4, CLE 0, TB 0, SEA 3, LAR 4, DET 4, PIT 0, PHI 6, , 46.5 (Correct 11 Points 34 Yearly Totals 97-339) | |||||
| Rob | 5 - 4 | 30 | vs. | Matt | 4 - 6 | 31 |
| DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, MIN 0, CLE 0, TB 0, SEA 3, LAR 4, DET 4, LAC 3, PHI 6, , 48 (Correct 10 Points 30 Yearly Totals 96-337) | DEN 3, IND 4, CAR 0, NYG 0, HOU 3, BUF 0, BAL 4, CLE 0, NE 6, SEA 3, LAR 4, DET 4, PIT 0, GB 0, , 45 (Correct 10 Points 31 Yearly Totals 82-311) | |||||
| Rick | 4 - 6 | 21 | vs. | David S | 6 - 4 | 34 |
| DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, MIN 0, CLE 0, TB 0, SEA 3, LAR 4, DET 4, PIT 0, GB 0, , 40 (Correct 8 Points 21 Yearly Totals 95-348) | DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, TB 0, SEA 3, LAR 4, DET 4, LAC 3, PHI 6, , 46.5 (Correct 11 Points 34 Yearly Totals 98-339) | |||||
| Jim | 4 - 6 | 28 | vs. | Shawn | 7 - 3 | 34 |
| DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, TB 0, SEA 3, LAR 4, DET 4, LAC 3, GB 0, , 43 (Correct 10 Points 28 Yearly Totals 104-343) | DEN 3, IND 4, CAR 0, CHI 3, HOU 3, BUF 0, BAL 4, CLE 0, TB 0, SEA 3, LAR 4, DET 4, PIT 0, PHI 6, , 46.5 (Correct 11 Points 34 Yearly Totals 98-354) | |||||
| Kevin | 5 - 5 | 40 | vs. | Tom | 4 - 6 | 32 |
| DEN 3, IND 4, NO 6, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, TB 0, SEA 3, LAR 4, DET 4, LAC 3, PHI 6, , 52 (Correct 12 Points 40 Yearly Totals 100-355) | DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, MIN 0, NYJ 5, TB 0, SEA 3, LAR 4, DET 4, PIT 0, PHI 6, , 40 (Correct 10 Points 32 Yearly Totals 99-359) | |||||
| Ron | 3 - 7 | 23 | vs. | Randy | 6 - 3 | 37 |
| DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, MIN 0, CLE 0, TB 0, SEA 3, SF 0, DET 4, PIT 0, PHI 6, , 46.5 (Correct 8 Points 23 Yearly Totals 95-328) | DEN 3, IND 4, CAR 0, CHI 3, JAX 0, BUF 0, BAL 4, CLE 0, NE 6, SEA 3, LAR 4, DET 4, PIT 0, PHI 6, , 45 (Correct 11 Points 37 Yearly Totals 105-371) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
| Most Correct | Most Points | |||
| MIKE | 106 | MIKE | 374 | |
| RANDY | 105 | RANDY | 371 | |
| JIM | 104 | TOM | 359 | |
| CARL | 101 | CARL | 357 | |
| COMMISH | 101 | PHIL | 357 | |
| PHIL | 100 | KEVIN | 355 | |
| KEVIN | 100 | SHAWN | 354 | |
| DAVE M | 99 | COMMISH | 354 | |
| TOM | 99 | RICK | 348 | |
| SHAWN | 98 | DAVE M | 346 | |
| DAVID S | 98 | JIM | 343 | |
| Ghost | 97 | DAVID S | 339 | |
| ROB | 96 | Ghost | 339 | |
| RICK | 95 | ROB | 337 | |
| RON | 95 | RON | 328 | |
| MATT | 82 | MATT | 311 | |