2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 7 | 4 | Rob | 6 | 4 | 1 | Shawn | 7 | 4 | Randy | 7 | 3 | 1 | |||||||||||||||||
| Kevin | 6 | 5 | Rick | 5 | 6 | David | 7 | 4 | Mike | 6 | 5 | |||||||||||||||||||
| Dave | 4 | 7 | Commish | 4 | 7 | Ghost | 5 | 6 | Phil | 6 | 5 | |||||||||||||||||||
| Ron | 4 | 7 | Jim | 4 | 7 | Matt | 4 | 7 | Tom | 5 | 6 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 11 Box Scores
| Carl | 7 - 4 | 29 | vs. | Tom | 5 - 6 | 38 |
| NE 3, WAS 0, ATL 0, BUF 3, LAC 0, MIN 0, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, KC 0, DET 0, DAL 4, 0 45 (Correct 8 Points 29 Yearly Totals 109-386) | NE 3, MIA 3, CAR 6, BUF 3, LAC 0, MIN 0, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, KC 0, DET 0, DAL 4, 0 48 (Correct 10 Points 38 Yearly Totals 109-397) | |||||
| Dave M. | 4 - 7 | 35 | vs. | Randy | 7 - 3 | 42 |
| NE 3, WAS 0, ATL 0, BUF 3, LAC 0, MIN 0, GB 4, PIT 3, HOU 4, SF 4, LAR 3, BAL 4, KC 0, PHI 3, DAL 4, 0 41 (Correct 10 Points 35 Yearly Totals 109-381) | NE 3, WAS 0, ATL 0, BUF 3, JAX 5, CHI 6, GB 4, PIT 3, HOU 4, ARI 0, LAR 3, BAL 4, KC 0, PHI 3, DAL 4, 0 48 (Correct 11 Points 42 Yearly Totals 116-413) | |||||
| Commish | 4 - 7 | 41 | vs. | David S | 7 - 4 | 47 |
| NE 3, MIA 3, CAR 6, TB 0, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, KC 0, DET 0, DAL 4, 0 49 (Correct 10 Points 41 Yearly Totals 111-395) | NE 3, MIA 3, CAR 6, BUF 3, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, LAR 3, BAL 4, KC 0, DET 0, DAL 4, 0 46.5 (Correct 12 Points 47 Yearly Totals 110-386) | |||||
| Rob | 6 - 4 | 43 t | vs. | Shawn | 7 - 4 | 43 |
| NE 3, MIA 3, ATL 0, BUF 3, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, DEN 5, DET 0, DAL 4, 0 50 (Correct 11 Points 43 Yearly Totals 107-380) | NE 3, MIA 3, ATL 0, TB 0, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, LAR 3, BAL 4, DEN 5, DET 0, DAL 4, 0 39.5 (Correct 11 Points 43 Yearly Totals 109-397) | |||||
| Rick | 5 - 6 | 38 | vs. | Matt | 4 - 7 | 28 |
| NE 3, WAS 0, CAR 6, BUF 3, LAC 0, MIN 0, GB 4, PIT 3, HOU 4, SF 4, LAR 3, BAL 4, KC 0, DET 0, DAL 4, 0 33 (Correct 10 Points 38 Yearly Totals 105-386) | NYJ 0, MIA 3, CAR 6, TB 0, JAX 5, MIN 0, NYG 0, CIN 0, HOU 4, ARI 0, LAR 3, CLE 0, KC 0, PHI 3, DAL 4, 0 48 (Correct 7 Points 28 Yearly Totals 89-339) | |||||
| Jim | 4 - 7 | 38 | vs. | Ghost | 5 - 6 | 41 |
| NE 3, MIA 3, ATL 0, BUF 3, LAC 0, MIN 0, GB 4, PIT 3, HOU 4, SF 4, LAR 3, BAL 4, KC 0, PHI 3, DAL 4, 0 45 (Correct 11 Points 38 Yearly Totals 115-381) | NE 3, MIA 3, CAR 6, TB 0, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, KC 0, DET 0, DAL 4, 0 49 (Correct 10 Points 41 Yearly Totals 107-380) | |||||
| Kevin | 6 - 5 | 41 t | vs. | Phil | 6 - 5 | 41 |
| NE 3, MIA 3, ATL 0, BUF 3, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, LAR 3, BAL 4, KC 0, DET 0, DAL 4, 0 41 (Correct 11 Points 41 Yearly Totals 111-396) | NE 3, MIA 3, ATL 0, BUF 3, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, KC 0, PHI 3, DAL 4, 0 38 (Correct 11 Points 41 Yearly Totals 111-398) | |||||
| Ron | 4 - 7 | 43 | vs. | Mike | 6 - 5 | 41 |
| NE 3, WAS 0, ATL 0, BUF 3, LAC 0, CHI 6, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, DEN 5, PHI 3, DAL 4, 0 46.5 (Correct 11 Points 43 Yearly Totals 106-371) | NE 3, MIA 3, CAR 6, BUF 3, LAC 0, MIN 0, GB 4, PIT 3, HOU 4, SF 4, SEA 0, BAL 4, KC 0, PHI 3, DAL 4, 0 46 (Correct 11 Points 41 Yearly Totals 117-415) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
| Most Correct | Most Points | |||
| MIKE | 106 | MIKE | 374 | |
| RANDY | 105 | RANDY | 371 | |
| JIM | 104 | TOM | 359 | |
| CARL | 101 | CARL | 357 | |
| COMMISH | 101 | PHIL | 357 | |
| PHIL | 100 | KEVIN | 355 | |
| KEVIN | 100 | SHAWN | 354 | |
| DAVE M | 99 | COMMISH | 354 | |
| TOM | 99 | RICK | 348 | |
| SHAWN | 98 | DAVE M | 346 | |
| DAVID S | 98 | JIM | 343 | |
| Ghost | 97 | DAVID S | 339 | |
| ROB | 96 | Ghost | 339 | |
| RICK | 95 | ROB | 337 | |
| RON | 95 | RON | 328 | |
| MATT | 82 | MATT | 311 | |