2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 7 | 5 | Rob | 7 | 4 | 1 | Shawn | 8 | 4 | Randy | 7 | 4 | 1 | |||||||||||||||||
| Kevin | 7 | 5 | Rick | 5 | 7 | David | 8 | 4 | Phil | 7 | 5 | |||||||||||||||||||
| Dave | 5 | 7 | Commish | 4 | 8 | Ghost | 5 | 7 | Mike | 6 | 6 | |||||||||||||||||||
| Ron | 4 | 8 | Jim | 4 | 8 | Matt | 5 | 7 | Tom | 6 | 6 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 12 Box Scores
| Carl | 7 - 5 | 39 | vs. | Phil | 7 - 5 | 42 |
| BUF 0, KC 3, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 45 (Correct 11 Points 39 Yearly Totals 120-425) | BUF 0, IND 0, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, CLE 6, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 49 (Correct 11 Points 42 Yearly Totals 122-440) | |||||
| Dave M. | 5 - 7 | 45 | vs. | Mike | 6 - 6 | 33 |
| BUF 0, KC 3, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, CLE 6, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 41 (Correct 12 Points 45 Yearly Totals 121-426) | BUF 0, IND 0, BAL 3, PIT 0, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 46 (Correct 9 Points 33 Yearly Totals 126-448) | |||||
| Commish | 4 - 8 | 36 | vs. | Matt | 5 - 7 | 37 |
| BUF 0, KC 3, BAL 3, PIT 0, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 53.5 (Correct 10 Points 36 Yearly Totals 121-431) | BUF 0, KC 3, BAL 3, PIT 0, NE 4, DET 3, GB 3, SEA 4, ARI 0, CLE 6, DAL 5, ATL 6, TB 0, CAR 0, 0, 0 48 (Correct 9 Points 37 Yearly Totals 98-376) | |||||
| Rob | 7 - 4 | 38 | vs. | Ghost | 5 - 7 | 36 |
| BUF 0, IND 0, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, ARI 0, CLE 6, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 44 (Correct 10 Points 38 Yearly Totals 117-418) | BUF 0, KC 3, BAL 3, PIT 0, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 53.5 (Correct 10 Points 36 Yearly Totals 117-416) | |||||
| Rick | 5 - 7 | 29 | vs. | Shawn | 8 - 4 | 36 |
| BUF 0, IND 0, BAL 3, CHI 3, NE 4, DET 3, MIN 0, SEA 4, ARI 0, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 40 (Correct 8 Points 29 Yearly Totals 113-415) | BUF 0, IND 0, BAL 3, CHI 3, NE 4, DET 3, MIN 0, SEA 4, JAX 4, CLE 6, PHI 0, ATL 6, TB 0, SF 3, 0, 0 51.5 (Correct 9 Points 36 Yearly Totals 118-433) | |||||
| Jim | 4 - 8 | 33 | vs. | David S | 8 - 4 | 39 |
| BUF 0, KC 3, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, NO 0, LAR 3, SF 3, 0, 0 45 (Correct 10 Points 33 Yearly Totals 125-414) | BUF 0, KC 3, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, CLE 6, PHI 0, NO 0, LAR 3, SF 3, 0, 0 46.5 (Correct 11 Points 39 Yearly Totals 121-425) | |||||
| Kevin | 7 - 5 | 39 | vs. | Randy | 7 - 4 | 36 |
| BUF 0, KC 3, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 41 (Correct 11 Points 39 Yearly Totals 122-435) | BUF 0, IND 0, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, LV 0, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 50 (Correct 10 Points 36 Yearly Totals 126-449) | |||||
| Ron | 4 - 8 | 39 | vs. | Tom | 6 - 6 | 42 |
| BUF 0, IND 0, BAL 3, PIT 0, NE 4, DET 3, GB 3, SEA 4, JAX 4, CLE 6, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 46.5 (Correct 10 Points 39 Yearly Totals 116-410) | BUF 0, IND 0, BAL 3, CHI 3, NE 4, DET 3, GB 3, SEA 4, JAX 4, CLE 6, PHI 0, ATL 6, LAR 3, SF 3, 0, 0 45 (Correct 11 Points 42 Yearly Totals 120-439) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
12. Dave M. 12/45
| Most Correct | Most Points | |||
| MIKE | 106 | MIKE | 374 | |
| RANDY | 105 | RANDY | 371 | |
| JIM | 104 | TOM | 359 | |
| CARL | 101 | CARL | 357 | |
| COMMISH | 101 | PHIL | 357 | |
| PHIL | 100 | KEVIN | 355 | |
| KEVIN | 100 | SHAWN | 354 | |
| DAVE M | 99 | COMMISH | 354 | |
| TOM | 99 | RICK | 348 | |
| SHAWN | 98 | DAVE M | 346 | |
| DAVID S | 98 | JIM | 343 | |
| Ghost | 97 | DAVID S | 339 | |
| ROB | 96 | Ghost | 339 | |
| RICK | 95 | ROB | 337 | |
| RON | 95 | RON | 328 | |
| MATT | 82 | MATT | 311 | |