2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 8 | 5 | Rob | 8 | 4 | 1 | Shawn | 9 | 4 | Phil | 8 | 5 | ||||||||||||||||||
| Kevin | 7 | 6 | Rick | 6 | 7 | David | 8 | 5 | Randy | 7 | 5 | 1 | ||||||||||||||||||
| Dave | 5 | 8 | Commish | 4 | 9 | Ghost | 5 | 8 | Mike | 7 | 6 | |||||||||||||||||||
| Ron | 5 | 8 | Jim | 4 | 9 | Matt | 5 | 8 | Tom | 7 | 6 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 13 Box Scores
| Carl | 8 - 5 | 42 | vs. | Commish | 4 - 9 | 33 |
| DET 0, DAL 5, BAL 0, PHI 0, HOU 6, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 47 (Correct 11 Points 42 Yearly Totals 131-467) | DET 0, DAL 5, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, ARI 0, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 51 (Correct 9 Points 33 Yearly Totals 130-464) | |||||
| Dave M. | 5 - 8 | 28 | vs. | Rob | 8 - 4 | 32 |
| DET 0, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, ARI 0, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 44 (Correct 8 Points 28 Yearly Totals 129-454) | DET 0, DAL 5, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, TEN 0, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 46 (Correct 9 Points 32 Yearly Totals 126-450) | |||||
| Phil | 8 - 5 | 37 | vs. | Matt | 5 - 8 | 29 |
| DET 0, KC 0, BAL 0, CHI 6, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 41 (Correct 10 Points 37 Yearly Totals 132-477) | DET 0, DAL 5, BAL 0, PHI 0, HOU 6, LAR 0, CLE 0, NO 0, ATL 0, TB 3, JAX 4, MIN 0, LAC 3, BUF 4, DEN 4, NYG 0 60 (Correct 7 Points 29 Yearly Totals 105-405) | |||||
| Ghost | 5 - 8 | 33 | vs. | Mike | 7 - 6 | 37 |
| DET 0, DAL 5, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, ARI 0, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 51 (Correct 9 Points 33 Yearly Totals 126-449) | GB 6, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 45 (Correct 10 Points 37 Yearly Totals 136-485) | |||||
| Rick | 6 - 7 | 37 | vs. | Kevin | 7 - 6 | 31 |
| DET 0, KC 0, BAL 0, CHI 6, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 41 (Correct 10 Points 37 Yearly Totals 123-452) | DET 0, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 43 (Correct 9 Points 31 Yearly Totals 131-466) | |||||
| Jim | 4 - 9 | 31 | vs. | Ron | 5 - 8 | 37 |
| DET 0, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 46 (Correct 9 Points 31 Yearly Totals 134-445) | GB 6, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 46.5 (Correct 10 Points 37 Yearly Totals 126-447) | |||||
| Shawn | 9 - 4 | 45 | vs. | Randy | 7 - 5 | 37 |
| DET 0, DAL 5, CIN 6, CHI 6, IND 0, LAR 0, SF 4, NO 0, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 57.5 (Correct 11 Points 45 Yearly Totals 129-478) | GB 6, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 48 (Correct 10 Points 37 Yearly Totals 136-486) | |||||
| David S | 8 - 5 | 37 | vs. | Tom | 7 - 6 | 42 |
| DET 0, KC 0, BAL 0, CHI 6, IND 0, LAR 0, SF 4, MIA 3, ATL 0, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 46.5 (Correct 10 Points 37 Yearly Totals 131-462) | GB 6, KC 0, BAL 0, PHI 0, IND 0, LAR 0, SF 4, MIA 3, NYJ 5, TB 3, JAX 4, SEA 3, LAC 3, BUF 4, DEN 4, NE 3 43 (Correct 11 Points 42 Yearly Totals 131-481) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
12. Dave M. 12/45
13. Shawn 11/45 Tiebreaker most points
| Most Correct | Most Points | |||||||||
| MIKE | 136 | RANDY | 486 | |||||||
| RANDY | 136 | MIKE | 485 | |||||||
| JIM | 134 | TOM | 481 | |||||||
| PHIL | 132 | SHAWN | 478 | |||||||
| CARL | 131 | PHIL | 477 | |||||||
| KEVIN | 131 | CARL | 467 | |||||||
| TOM | 131 | KEVIN | 466 | |||||||
| DAVID S | 131 | COMMISH | 464 | |||||||
| COMMISH | 130 | DAVID S | 462 | |||||||
| DAVE M | 129 | DAVE M | 454 | |||||||
| SHAWN | 129 | RICK | 452 | |||||||
| Ghost | 126 | ROB | 450 | |||||||
| ROB | 126 | Ghost | 449 | |||||||
| RON | 126 | RON | 447 | |||||||
| RICK | 123 | JIM | 445 | |||||||
| MATT | 105 | MATT | 405 | |||||||