2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 8 | 6 | Rob | 9 | 4 | 1 | Shawn | 10 | 4 | Randy | 8 | 5 | 1 | |||||||||||||||||
| Kevin | 7 | 7 | Rick | 7 | 7 | David | 8 | 6 | Phil | 8 | 6 | |||||||||||||||||||
| Dave | 6 | 8 | Commish | 5 | 9 | Ghost | 5 | 9 | Tom | 8 | 6 | |||||||||||||||||||
| Ron | 5 | 9 | Jim | 4 | 10 | Matt | 5 | 9 | Mike | 7 | 7 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 14 Box Scores
| Carl | 8 - 5 | 26 | vs. | Rick | 6 - 7 | 41 |
| DET 3, IND 0, SEA 4, BAL 0, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 45 (Correct 7 Points 26 Yearly Totals 138-493) | DET 3, IND 0, SEA 4, PIT 6, CLE 0, MIN 3, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, HOU 6, PHI 0, 0, 0 39 (Correct 10 Points 41 Yearly Totals 133-493) | |||||
| Dave M. | 5 - 8 | 34 | vs. | Jim | 4 - 9 | 29 |
| DET 3, JAX 5, SEA 4, BAL 0, CLE 0, MIN 3, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 41 (Correct 9 Points 34 Yearly Totals 138-488) | DET 3, IND 0, SEA 4, BAL 0, CLE 0, MIN 3, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 46 (Correct 8 Points 29 Yearly Totals 142-474) | |||||
| Phil | 8 - 5 | 34 | vs. | David S | 8 - 5 | 39 |
| DAL 0, JAX 5, SEA 4, PIT 6, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 54 (Correct 8 Points 34 Yearly Totals 140-511) | DET 3, JAX 5, SEA 4, BAL 0, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, CHI 0, LAR 4, HOU 6, LAC 5, 0, 0 46.5 (Correct 9 Points 39 Yearly Totals 140-501) | |||||
| Ghost | 5 - 8 | 34 | vs. | Tom | 7 - 6 | 36 |
| DET 3, JAX 5, SEA 4, PIT 6, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, CHI 0, LAR 4, KC 0, PHI 0, 0, 0 (Correct 8 Points 34 Yearly Totals 134-483) | DET 3, JAX 5, SEA 4, BAL 0, CLE 0, MIN 3, MIA 4, TB 0, CIN 0, DEN 5, GB 3, LAR 4, KC 0, LAC 5, 0, 0 45 (Correct 9 Points 36 Yearly Totals 140-517) | |||||
| Rob | 8 - 4 | 40 | vs. | Kevin | 7 - 6 | 23 |
| DET 3, JAX 5, SEA 4, BAL 0, CLE 0, MIN 3, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, HOU 6, PHI 0, 0, 0 50 (Correct 10 Points 40 Yearly Totals 136-490) | DET 3, IND 0, SEA 4, BAL 0, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, CHI 0, LAR 4, KC 0, PHI 0, 0, 0 43 (Correct 6 Points 23 Yearly Totals 137-489) | |||||
| Commish | 4 - 9 | 34 | vs. | Ron | 5 - 8 | 28 |
| DET 3, JAX 5, SEA 4, PIT 6, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, CHI 0, LAR 4, KC 0, PHI 0, 0, 0 53.5 (Correct 8 Points 34 Yearly Totals 138-498) | DAL 0, JAX 5, SEA 4, BAL 0, CLE 0, MIN 3, MIA 4, TB 0, CIN 0, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 46.5 (Correct 7 Points 28 Yearly Totals 133-475) | |||||
| Shawn | 9 - 4 | 29 | vs. | Mike | 7 - 6 | 23 |
| DET 3, IND 0, ATL 0, PIT 6, CLE 0, WAS 0, NYJ 0, TB 0, CIN 0, DEN 5, CHI 0, LAR 4, HOU 6, LAC 5, 0, 0 57.5 (Correct 6 Points 29 Yearly Totals 135-507) | DAL 0, IND 0, SEA 4, BAL 0, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 45 (Correct 6 Points 23 Yearly Totals 142-508) | |||||
| Matt | 5 - 8 | 9 | vs. | Randy | 7 - 5 | 28 |
| DAL 0, IND 0, ATL 0, BAL 0, CLE 0, WAS 0, NYJ 0, TB 0, BUF 3, LV 0, CHI 0, ARI 0, HOU 6, PHI 0, 0, 0 60 (Correct 2 Points 9 Yearly Totals 107-414) | DAL 0, JAX 5, SEA 4, BAL 0, CLE 0, WAS 0, MIA 4, TB 0, BUF 3, DEN 5, GB 3, LAR 4, KC 0, PHI 0, 0, 0 45 (Correct 7 Points 28 Yearly Totals 143-514) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
12. Dave M. 12/45
13. Shawn 11/45 Tiebreaker most points
14. Rick 10/41
| Most Correct | Most Points | |||||||||
| MIKE | 136 | RANDY | 486 | |||||||
| RANDY | 136 | MIKE | 485 | |||||||
| JIM | 134 | TOM | 481 | |||||||
| PHIL | 132 | SHAWN | 478 | |||||||
| CARL | 131 | PHIL | 477 | |||||||
| KEVIN | 131 | CARL | 467 | |||||||
| TOM | 131 | KEVIN | 466 | |||||||
| DAVID S | 131 | COMMISH | 464 | |||||||
| COMMISH | 130 | DAVID S | 462 | |||||||
| DAVE M | 129 | DAVE M | 454 | |||||||
| SHAWN | 129 | RICK | 452 | |||||||
| Ghost | 126 | ROB | 450 | |||||||
| ROB | 126 | Ghost | 449 | |||||||
| RON | 126 | RON | 447 | |||||||
| RICK | 123 | JIM | 445 | |||||||
| MATT | 105 | MATT | 405 | |||||||