2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | 9 | 6 | Rob | 9 | 5 | 1 | Shawn | 10 | 5 | Tom | 9 | 6 | ||||||||||||||||||
| Kevin | 8 | 7 | Rick | 8 | 7 | David | 10 | 5 | Randy | 8 | 6 | 1 | ||||||||||||||||||
| Dave | 6 | 9 | Commish | 6 | 9 | Ghost | 6 | 9 | Phil | 8 | 7 | |||||||||||||||||||
| Ron | 5 | 10 | Jim | 4 | 11 | Matt | 5 | 10 | Mike | 8 | 7 | |||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | ||||||||||||||||||||||||||||||
Week 15 Box Scores
| Carl | 9 - 6 | 32 | vs. | Rob | 9 - 5 | 30 |
| TB 0, SEA 3, CHI 3, BAL 4, HOU 3, JAX 3, KC 0, BUF 4, NYG 0, PHI 3, GB 0, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 42 (Correct 10 Points 32 Yearly Totals 148-525) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, KC 0, BUF 4, NYG 0, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, DAL 0, MIA 0 46 (Correct 9 Points 30 Yearly Totals 145-520) | |||||
| Dave M. | 6 - 9 | 33 | vs. | Commish | 6 - 9 | 36 |
| TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, KC 0, BUF 4, NYG 0, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 41 (Correct 10 Points 33 Yearly Totals 148-521) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, LAC 6, BUF 4, NYG 0, PHI 3, DEN 5, DET 0, CAR 0, SF 3, DAL 0, PIT 3 51 (Correct 10 Points 36 Yearly Totals 148-534) | |||||
| Phil | 8 - 7 | 33 | vs. | Ghost | 6 - 9 | 36 |
| Late 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, LAC 6, NE 0, WAS 6, PHI 3, GB 0, LAR 3, CAR 0, SF 3, DAL 0, MIA 0 39 (Correct 9 Points 33 Yearly Totals 149-544) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, LAC 6, BUF 4, NYG 0, PHI 3, DEN 5, DET 0, CAR 0, SF 3, DAL 0, PIT 3 51 (Correct 10 Points 36 Yearly Totals 144-519) | |||||
| Shawn | 10 - 5 | 35 | vs. | Tom | 9 - 6 | 47 |
| TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, KC 0, NE 0, WAS 6, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 38.5 (Correct 10 Points 35 Yearly Totals 145-542) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, LAC 6, NE 0, WAS 6, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, MIN 6, PIT 3 40 (Correct 12 Points 47 Yearly Totals 152-564) | |||||
| Jim | 4 - 11 | 32 | vs. | Kevin | 8 - 7 | 39 |
| Late 0, SEA 3, CHI 3, BAL 4, HOU 3, JAX 3, KC 0, BUF 4, NYG 0, PHI 3, GB 0, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 44 (Correct 10 Points 32 Yearly Totals 152-506) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, LAC 6, BUF 4, NYG 0, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 42 (Correct 11 Points 39 Yearly Totals 148-528) | |||||
| Rick | 8 - 7 | 45 | vs. | Ron | 5 - 10 | 31 |
| TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, KC 0, BUF 4, WAS 6, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, MIN 6, PIT 3 39 (Correct 12 Points 45 Yearly Totals 145-538) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, KC 0, BUF 4, WAS 6, PHI 3, GB 0, DET 0, CAR 0, SF 3, DAL 0, PIT 3 46.5 (Correct 9 Points 31 Yearly Totals 142-506) | |||||
| David S | 10 - 5 | 41 | vs. | Randy | 8 - 6 | 34 |
| Late 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, LAC 6, NE 0, WAS 6, PHI 3, DEN 5, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 46.5 (Correct 11 Points 41 Yearly Totals 151-542) | TB 0, SEA 3, CHI 3, CIN 0, HOU 3, JAX 3, KC 0, BUF 4, WAS 6, PHI 3, GB 0, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 42 (Correct 10 Points 34 Yearly Totals 153-548) | |||||
| Matt | 5 - 10 | 31 | vs. | Mike | 8 - 7 | 40 |
| TB 0, IND 0, CLE 0, CIN 0, HOU 3, JAX 3, LAC 6, BUF 4, WAS 6, PHI 3, GB 0, DET 0, CAR 0, SF 3, DAL 0, PIT 3 48 (Correct 8 Points 31 Yearly Totals 115-445) | TB 0, SEA 3, CHI 3, BAL 4, HOU 3, JAX 3, LAC 6, NE 0, WAS 6, PHI 3, GB 0, LAR 3, CAR 0, SF 3, DAL 0, PIT 3 40 (Correct 11 Points 40 Yearly Totals 153-548) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
12. Dave M. 12/45
13. Shawn 11/45 Tiebreaker most points
14. Rick 10/41
15. Tom 12/47
| Most Correct | Most Points | |||||||||
| MIKE | 136 | RANDY | 486 | |||||||
| RANDY | 136 | MIKE | 485 | |||||||
| JIM | 134 | TOM | 481 | |||||||
| PHIL | 132 | SHAWN | 478 | |||||||
| CARL | 131 | PHIL | 477 | |||||||
| KEVIN | 131 | CARL | 467 | |||||||
| TOM | 131 | KEVIN | 466 | |||||||
| DAVID S | 131 | COMMISH | 464 | |||||||
| COMMISH | 130 | DAVID S | 462 | |||||||
| DAVE M | 129 | DAVE M | 454 | |||||||
| SHAWN | 129 | RICK | 452 | |||||||
| Ghost | 126 | ROB | 450 | |||||||
| ROB | 126 | Ghost | 449 | |||||||
| RON | 126 | RON | 447 | |||||||
| RICK | 123 | JIM | 445 | |||||||
| MATT | 105 | MATT | 405 | |||||||