2025 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | |||||||||||||||||||
| Carl | X | 10 | 8 | Rick | X | 11 | 7 | David | X | 13 | 5 | Tom | X | 11 | 7 | |||||||||||||||
| Kevin | 10 | 8 | Rob | Y | 10 | 7 | 1 | Shawn | Y | 11 | 7 | Randy | Z | 10 | 7 | 1 | ||||||||||||||
| Dave | 7 | 11 | Commish | 8 | 10 | Ghost | 8 | 10 | Mike | Z | 9 | 9 | ||||||||||||||||||
| Ron | 5 | 13 | Jim | 6 | 12 | Matt | 6 | 12 | Phil | 8 | 10 |
Playoffs
David-South Division Winner
Rick-East Division Winner
Tom- West Division Winner
Carl-North Division Winner
Shawn-Next best record
Rob-Next best record
Randy-Most correct
Mike-Most points
Week 18 Box Scores
| Carl | 10 - 8 | 30 | vs. | Jim | 6 - 12 | 31 |
| CAR 0, SF 0, HOU 3, ATL 3, CLE 6, JAX 3, MIN 3, DAL 0, BUF 3, CHI 0, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 45 (Correct 9 Points 30 Yearly Totals 177-641) | TB 3, SEA 4, HOU 3, ATL 3, CIN 0, JAX 3, MIN 3, DAL 0, BUF 3, CHI 0, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 47 (Correct 10 Points 31 Yearly Totals 179-604) | |||||
| Rob | 10 - 7 | 34 | vs. | Ron | 5 - 13 | 31 |
| TB 3, SF 0, HOU 3, ATL 3, CIN 0, JAX 3, GB 0, DAL 0, BUF 3, CHI 0, DEN 3, LV 5, LAR 3, NE 3, PHI 0, PIT 5 44 (Correct 10 Points 34 Yearly Totals 173-629) | Late 0, Late 0, HOU 3, ATL 3, CIN 0, JAX 3, GB 0, DAL 0, BUF 3, CHI 0, DEN 3, LV 5, LAR 3, NE 3, PHI 0, PIT 5 46.5 (Correct 9 Points 31 Yearly Totals 166-600) | |||||
| Phil | 8 - 10 | 22 | vs. | Shawn | 11 - 7 | 39 |
| CAR 0, SEA 4, HOU 3, ATL 3, CIN 0, JAX 3, GB 0, DAL 0, BUF 3, CHI 0, LAC 0, KC 0, LAR 3, NE 3, PHI 0, BAL 0 50 (Correct 7 Points 22 Yearly Totals 175-645) | CAR 0, SF 0, HOU 3, ATL 3, CIN 0, JAX 3, MIN 3, NYG 5, BUF 3, CHI 0, DEN 3, LV 5, LAR 3, NE 3, PHI 0, PIT 5 56.5 (Correct 11 Points 39 Yearly Totals 171-642) | |||||
| Tom | 11 - 6 | 26 | vs. | Matt | 6 - 12 | 25 |
| CAR 0, SF 0, HOU 3, NO 0, CIN 0, JAX 3, MIN 3, DAL 0, BUF 3, CHI 0, DEN 3, KC 0, LAR 3, NE 3, PHI 0, PIT 5 38 (Correct 8 Points 26 Yearly Totals 183-691) | Late 0, Late 0, HOU 3, NO 0, CIN 0, TEN 0, GB 0, NYG 5, BUF 3, CHI 0, LAC 0, LV 5, LAR 3, MIA 0, WAS 6, BAL 0 48 (Correct 6 Points 25 Yearly Totals 142-565) | |||||
| Kevin | 10 - 8 | 26 | vs. | Commish | 8 - 10 | 31 |
| Late 0, Late 0, HOU 3, ATL 3, CIN 0, JAX 3, GB 0, DAL 0, BUF 3, CHI 0, DEN 3, LV 5, LAR 3, NE 3, PHI 0, BAL 0 44 (Correct 8 Points 26 Yearly Totals 175-636) | TB 3, SEA 4, HOU 3, ATL 3, CIN 0, JAX 3, MIN 3, DAL 0, BUF 3, CHI 0, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 51 (Correct 10 Points 31 Yearly Totals 177-643) | |||||
| Rick | 11 - 7 | 32 | vs. | Dave M. | 7 - 11 | 27 |
| CAR 0, SF 0, HOU 3, ATL 3, CLE 6, JAX 3, GB 0, DAL 0, BUF 3, CHI 0, DEN 3, LV 5, LAR 3, NE 3, PHI 0, BAL 0 41 (Correct 9 Points 32 Yearly Totals 178-675) | TB 3, SF 0, HOU 3, NO 0, CIN 0, JAX 3, GB 0, DAL 0, BUF 3, DET 6, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 38 (Correct 8 Points 27 Yearly Totals 176-631) | |||||
| David S | 13 - 5 | 41 | vs. | Mike | 9 - 9 | 39 |
| TB 3, SF 0, HOU 3, ATL 3, CIN 0, JAX 3, GB 0, DAL 0, BUF 3, DET 6, DEN 3, KC 0, LAR 3, NE 3, WAS 6, PIT 5 46.5 (Correct 11 Points 41 Yearly Totals 181-664) | TB 3, SF 0, HOU 3, ATL 3, CLE 6, JAX 3, MIN 3, DAL 0, BUF 3, DET 6, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 39 (Correct 11 Points 39 Yearly Totals 181-658) | |||||
| Ghost | 8 - 10 | 31 | vs. | Randy | 10 - 7 | 27 |
| TB 3, SEA 4, HOU 3, ATL 3, CIN 0, JAX 3, MIN 3, DAL 0, BUF 3, CHI 0, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 51 (Correct 10 Points 31 Yearly Totals 173-628) | TB 3, SF 0, HOU 3, ATL 3, CIN 0, JAX 3, MIN 3, DAL 0, BUF 3, CHI 0, DEN 3, KC 0, LAR 3, NE 3, PHI 0, BAL 0 42 (Correct 9 Points 27 Yearly Totals 184-670) | |||||
Extreme Winner
1. Mike 15/54
2. Shawn 14/57 (Score Tie Breaker)
3. David S. 12/43
4. Matt 12/48
5. Dave M. 9/29
6. Tom 12/42
7. Tom 12/45
8. Jim 11/36
9. Tom 11/47
10. Phil 12/40t
11. David 12/47
12. Dave M. 12/45
13. Shawn 11/45 Tiebreaker most points
14. Rick 10/41
15. Tom 12/47
16. Rick 14/63
17. Tom 12/51
18. David S. 11/41 Tiebreaker
| Most Correct | Most Points | |||||||||
| RANDY Correct | 184 | TOM | 691 | |||||||
| TOM Division | 183 | RICK | 675 | |||||||
| MIKE | 181 | RANDY | 670 | |||||||
| DAVID S Division | 181 | DAVID S | 664 | |||||||
| JIM | 179 | MIKE Points | 658 | |||||||
| RICK Division | 178 | PHIL | 645 | |||||||
| CARL | 177 | COMMISH | 643 | |||||||
| COMMISH | 177 | SHAWN | 642 | |||||||
| DAVE M | 176 | CARL | 641 | |||||||
| PHIL | 175 | KEVIN | 636 | |||||||
| KEVIN | 175 | DAVE M | 631 | |||||||
| ROB Next best | 173 | ROB | 629 | |||||||
| Ghost | 173 | Ghost | 628 | |||||||
| SHAWN Next Best | 171 | JIM | 604 | |||||||
| RON | 166 | RON | 600 | |||||||
| MATT | 142 | MATT | 565 | |||||||