2026 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | ||||||||||||||||||
| Bryan | 1 | 0 | Rick | 1 | 0 | Shawn | 0 | 1 | Randy | 1 | 0 | ||||||||||||||||||
| Ryan | 0 | 1 | Kenny | 0 | 1 | David | 1 | 0 | Phil | 0 | 1 | ||||||||||||||||||
| Jeff | 0 | 1 | Rob | 1 | 0 | Matt | 0 | 1 | Kevin | 1 | 0 | ||||||||||||||||||
| Mason | 1 | 0 | Jim | 0 | 1 | Ron | 1 | 0 | Tom | 0 | 1 | ||||||||||||||||||
| Brian | 0 | 1 | Dave | 1 | 0 | Commish | 0 | 1 | Mike | 1 | 0 | ||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | |||||||||||||||||||||||||||||
Week 1 Box Scores
| Bryan Grave Zombies | 1 - 0 | 39 | vs. | Ryan Not Seacrest | 0 - 1 | 31 |
| NE 0, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, NYJ 6, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, DAL 0, DEN 0 43 (Correct 11 Points 39 Yearly Totals 11-39) | SEA 3, LAR 0, CHI 4, TB 0, IND 0, DET 3, BUF 4, JAX 3, TEN 0, PIT 3, GB 0, PHI 3, LV 3, LAC 0, NYG 5, DEN 0 58 (Correct 9 Points 31 Yearly Totals 9-31) | |||||
| Jeff Lakeside Legenda | 0 - 1 | 28 | vs. | Mason No Nick Name | 1 - 0 | 31 |
| SEA 3, LAR 0, CHI 4, CIN 3, IND 0, DET 3, HOU 0, JAX 3, TEN 0, PIT 3, GB 0, PHI 3, LV 3, LAC 0, DAL 0, KC 3 45 (Correct 9 Points 28 Yearly Totals 9-28) | NE 0, LAR 0, CHI 4, CIN 3, IND 0, DET 3, BUF 4, CLE 0, TEN 0, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, NYG 5, DEN 0 49 (Correct 9 Points 31 Yearly Totals 9-31) | |||||
| Brian Fooddaman | 0 - 1 | 28 | vs. | Rick Popcorn in the Field | 1 - 0 | 35 |
| SEA 3, LAR 0, CHI 4, CIN 3, IND 0, DET 3, HOU 0, JAX 3, TEN 0, PIT 3, GB 0, PHI 3, LV 3, LAC 0, DAL 0, KC 3 49 (Correct 9 Points 28 Yearly Totals 9-28) | NE 0, LAR 0, CHI 4, CIN 3, IND 0, DET 3, BUF 4, JAX 3, NYJ 6, PIT 3, GB 0, PHI 3, LV 3, LAC 0, DAL 0, KC 3 49 (Correct 10 Points 35 Yearly Totals 10-35) | |||||
| Kenny Buffy | 0 - 1 | 35 | vs. | Rob Car dude | 1 - 0 | 41 |
| SEA 3, LAR 0, CHI 4, CIN 3, IND 0, DET 3, BUF 4, JAX 3, NYJ 6, ATL 0, MIN 3, PHI 3, LV 3, LAC 0, DAL 0, DEN 0 46 (Correct 10 Points 35 Yearly Totals 10-35) | SEA 3, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, CLE 0, TEN 0, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, NYG 5, KC 3 55 (Correct 12 Points 41 Yearly Totals 12-41) | |||||
| Jim Redrum | 0 - 1 | 30 | vs. | Dave MEAGABA$$ | 1 - 0 | 36 |
| NE 0, LAR 0, CHI 4, TB 0, BAL 4, DET 3, BUF 4, JAX 3, NYJ 6, PIT 3, MIN 3, WAS 0, MIA 0, LAC 0, DAL 0, DEN 0 40 (Correct 8 Points 30 Yearly Totals 8-30) | SEA 3, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, TEN 0, PIT 3, GB 0, PHI 3, LV 3, LAC 0, DAL 0, KC 3 51.5 (Correct 11 Points 36 Yearly Totals 11-36) | |||||
| Shawn Sellenator | 0 - 1 | 31 | vs. | David DWS 46 | 1 - 0 | 41 |
| NE 0, LAR 0, CHI 4, CIN 3, IND 0, DET 3, BUF 4, JAX 3, TEN 0, ATL 0, GB 0, PHI 3, LV 3, LAC 0, NYG 5, KC 3 52.4 (Correct 9 Points 31 Yearly Totals 9-31) | SEA 3, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, TEN 0, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, NYG 5, DEN 0 46.5 (Correct 12 Points 41 Yearly Totals 12-41) | |||||
| Matt aint Mathin | 0 - 1 | 25 | vs. | Ron #1 Colts Fan | 1 - 0 | 32 |
| NE 0, LAR 0, CAR 0, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, TEN 0, ATL 0, GB 0, PHI 3, MIA 0, LAC 0, NYG 5, DEN 0 60 (Correct 7 Points 25 Yearly Totals 7-25) | SEA 3, LAR 0, CHI 4, CIN 3, IND 0, DET 3, BUF 4, JAX 3, TEN 0, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, DAL 0, DEN 0 55 (Correct 10 Points 32 Yearly Totals 10-32) | |||||
| Tank Commish | 0 - 1 | 32 | vs. | Randy Meat Candy | 1 - 0 | 37 |
| SEA 3, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, HOU 0, JAX 3, TEN 0, PIT 3, GB 0, PHI 3, LV 3, LAC 0, DAL 0, KC 3 55 (Correct 10 Points 32 Yearly Totals 10-32) | SEA 3, SF 6, CHI 4, CIN 3, IND 0, DET 3, HOU 0, JAX 3, TEN 0, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, DAL 0, KC 3 45 (Correct 11 Points 37 Yearly Totals 11-37) | |||||
| Phil Extra Chromahomes | 0 - 1 | 30 | vs. | Kevin Bearsfan1976 | 1 - 0 | 30 |
| NE 0, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, NYJ 6, ATL 0, GB 0, PHI 3, MIA 0, LAC 0, DAL 0, DEN 0 57 (Correct 8 Points 30 Yearly Totals 8-30) | SEA 3, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, TEN 0, ATL 0, GB 0, PHI 3, LV 3, LAC 0, DAL 0, DEN 0 54 (Correct 9 Points 30 Yearly Totals 9-30) | |||||
| Tom Victorious Secret | 28 | vs. | Mike Quentin Nelsontino | 39 | ||
| NE 0, LAR 0, CHI 4, CIN 3, IND 0, DET 3, HOU 0, JAX 3, NYJ 6, PIT 3, GB 0, PHI 3, LV 3, LAC 0, DAL 0, DEN 0 40 (Correct 8 Points 28 Yearly Totals 8-28) | SEA 3, LAR 0, CHI 4, CIN 3, BAL 4, DET 3, BUF 4, JAX 3, TEN 0, PIT 3, MIN 3, PHI 3, LV 3, LAC 0, DAL 0, KC 3 46 (Correct 12 Points 39 Yearly Totals 12-39) | |||||
Extreme Winner
1. David S. 12/41 T with Score