2026 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | ||||||||||||||||||
| Bryan | 2 | 0 | Dave | 2 | 0 | David | 2 | 0 | Kevin | 2 | 0 | ||||||||||||||||||
| Mason | 2 | 0 | Rick | 1 | 1 | Ron | 2 | 0 | Mike | 2 | 0 | ||||||||||||||||||
| Jeff | 1 | 1 | Kenny | 1 | 1 | Commish | 1 | 1 | Randy | 1 | 1 | ||||||||||||||||||
| Ryan | 0 | 2 | Rob | 1 | 1 | Shawn | 0 | 2 | Phil | 0 | 2 | ||||||||||||||||||
| Brian | 0 | 2 | Jim | 0 | 2 | Matt | 0 | 2 | Tom | 0 | 2 | ||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | |||||||||||||||||||||||||||||
Week 2 Box Scores
| Bryan Grave Zombies | 1 - 0 | 46 | vs. | Brian Fooddaman | 0 - 1 | 31 |
| BUF 3, CAR 4, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LV 6, SEA 4, DAL 3, SF 3, KC 3, NYG 0 43 (Correct 12 Points 46 Yearly Totals 23-85) | BUF 3, CAR 4, CHI 0, HOU 0, PIT 0, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 47 (Correct 9 Points 31 Yearly Totals 18-59) | |||||
| Jeff Lakeside Legenda | 0 - 1 | 34 | vs. | Ryan Not Seacrest | 0 - 1 | 31 |
| BUF 3, CAR 4, CHI 0, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, SEA 4, DAL 3, SF 3, IND 0, LAR 3 48 (Correct 10 Points 34 Yearly Totals 19-62) | BUF 3, CAR 4, CHI 0, HOU 0, PIT 0, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, SEA 4, DAL 3, SF 3, KC 3, NYG 0 60 (Correct 9 Points 31 Yearly Totals 18-62) | |||||
| Dave MEAGABA$$ | 1 - 0 | 43 | vs. | Rick Popcorn in the Field | 1 - 0 | 34 |
| BUF 3, CAR 4, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 47.5 (Correct 12 Points 43 Yearly Totals 23-79) | BUF 3, CAR 4, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, WAS 0, SF 3, KC 3, NYG 0 44 (Correct 9 Points 34 Yearly Totals 19-69) | |||||
| Kenny Buffy | 0 - 1 | 31 | vs. | Jim Redrum | 0 - 1 | 30 |
| BUF 3, CAR 4, CHI 0, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, NYG 0 55 (Correct 9 Points 31 Yearly Totals 19-66) | BUF 3, CAR 4, CHI 0, HOU 0, NE 3, NYJ 0, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 41 (Correct 9 Points 30 Yearly Totals 17-60) | |||||
| Mason No Nick Name | 1 - 0 | 36 | vs. | Rob Car dude | 1 - 0 | 34 |
| BUF 3, CAR 4, MIN 6, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LV 6, ARI 0, DAL 3, SF 3, IND 0, NYG 0 46 (Correct 9 Points 36 Yearly Totals 18-67) | BUF 3, CAR 4, CHI 0, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 44 (Correct 10 Points 34 Yearly Totals 22-75) | |||||
| Shawn Sellenator | 0 - 1 | 32 | vs. | Tank Commish | 0 - 1 | 46 |
| BUF 3, ATL 0, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, ARI 0, DAL 3, SF 3, KC 3, NYG 0 53.5 (Correct 9 Points 32 Yearly Totals 18-63) | BUF 3, CAR 4, MIN 6, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LV 6, SEA 4, DAL 3, SF 3, KC 3, LAR 3 54 (Correct 12 Points 46 Yearly Totals 22-78) | |||||
| Matt aint Mathin | 0 - 1 | 26 | vs. | David DWS 46 | 1 - 0 | 30 |
| DET 0, CAR 4, MIN 6, HOU 0, PIT 0, NYJ 0, PHI 4, BAL 0, CLE 6, JAX 0, LAC 0, ARI 0, DAL 3, MIA 0, KC 3, NYG 0 45 (Correct 6 Points 26 Yearly Totals 16-58) | BUF 3, ATL 0, CHI 0, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, SEA 4, DAL 3, SF 3, KC 3, NYG 0 46.5 (Correct 9 Points 30 Yearly Totals 21-71) | |||||
| Mike Quentin Nelsontino | 1 - 0 | 37 | vs. | Randy Meat Candy | 1 - 0 | 34 |
| BUF 3, CAR 4, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, NYG 0 48 (Correct 10 Points 37 Yearly Totals 22-76) | DET 0, CAR 4, CHI 0, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 50 (Correct 10 Points 34 Yearly Totals 21-71) | |||||
| Phil Extra Chromahomes | 0 - 1 | 36 | vs. | Ron #1 Colts Fan | 1 - 0 | 37 |
| BUF 3, ATL 0, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 42 (Correct 10 Points 36 Yearly Totals 18-66) | BUF 3, CAR 4, CHI 0, HOU 0, NE 3, GB 4, PHI 4, BAL 0, TB 0, DEN 3, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 50 (Correct 11 Points 37 Yearly Totals 21-69) | |||||
| Tom Victorious Secret | 0 - 1 | 30 | vs. | Kevin Bearsfan1976 | 1 - 0 | 40 |
| BUF 3, CAR 4, CHI 0, CIN 6, NE 3, NYJ 0, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, WAS 0, SF 3, KC 3, NYG 0 51 (Correct 8 Points 30 Yearly Totals 16-58) | BUF 3, CAR 4, CHI 0, CIN 6, NE 3, GB 4, PHI 4, BAL 0, TB 0, JAX 0, LAC 0, SEA 4, DAL 3, SF 3, KC 3, LAR 3 51 (Correct 11 Points 40 Yearly Totals 20-70) | |||||
Extreme Winner
1. David S. 12/41 T with Score
2. Bryan 12/43 TB Combined Score