2026 Standings
| North | W | L | East | W | L | South | W | L | West | W | L | ||||||||||||||||||
| Bryan | 3 | 0 | Dave | 3 | 0 | David | 2 | 1 | Kevin | 3 | 0 | ||||||||||||||||||
| Mason | 2 | 1 | Rick | 2 | 1 | Ron | 2 | 1 | Mike | 2 | 1 | ||||||||||||||||||
| Jeff | 1 | 2 | Kenny | 1 | 2 | Commish | 2 | 1 | Randy | 2 | 1 | ||||||||||||||||||
| Ryan | 1 | 2 | Rob | 1 | 2 | Shawn | 1 | 2 | Tom | 1 | 2 | ||||||||||||||||||
| Brian | 0 | 3 | Jim | 1 | 2 | Matt | 0 | 3 | Phil | 0 | 3 | ||||||||||||||||||
| t=Tie breaker used (Score, correct games, then combined score) | |||||||||||||||||||||||||||||
Week 3 Box Scores
| Bryan Grave Zombies | 3 - 0 | 32 | Mason No Nick Name | 2 - 1 | 23 | |||||
| GB 0, BUF 3, CLE 5, IND 5, DET 3, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, TB 0, BAL 4, NO 0, DEN 5, PHI 0 38 (Correct 8 Points 32 Yearly Totals 31-117) | vs. | GB 0, BUF 3, CAR 0, IND 5, NYJ 0, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 46 (Correct 6 Points 23 Yearly Totals 24-90) | ||||||||
| Jeff Lakeside Legenda | 1 - 2 | 35 | Jim Redrum | 1 - 2 | 35 | |||||
| ATL 6, BUF 3, CAR 0, IND 5, DET 3, JAX 3, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 45 (Correct 9 Points 35 Yearly Totals 28-97) | vs. | GB 0, BUF 3, CAR 0, HOU 0, DET 3, NE 0, KC 4, NYG 3, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, LV 6, DEN 5, PHI 0 40 (Correct 9 Points 35 Yearly Totals 26-95) | ||||||||
| Dave MEAGABA$$ | 3 - 0 | 21 | Kenny Buffy | 1 - 2 | 20 | |||||
| GB 0, BUF 3, CAR 0, HOU 0, DET 3, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 35.5 (Correct 6 Points 21 Yearly Totals 29-100) | vs. | GB 0, BUF 3, CAR 0, HOU 0, DET 3, NE 0, KC 4, NYG 3, CIN 0, SEA 0, SF 3, TB 0, BAL 4, NO 0, LAR 0, PHI 0 42 (Correct 6 Points 20 Yearly Totals 25-86) | ||||||||
| Ryan Not Seacrest | 1 - 2 | 35 | Brian Fooddaman | 0 - 3 | 32 | |||||
| GB 0, BUF 3, CAR 0, IND 5, DET 3, NE 0, KC 4, NYG 3, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, LV 6, LAR 0, PHI 0 49 (Correct 9 Points 35 Yearly Totals 27-97) | vs. | GB 0, BUF 3, CAR 0, IND 5, DET 3, JAX 3, KC 4, NYG 3, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 45 (Correct 9 Points 32 Yearly Totals 27-91) | ||||||||
| Rick Popcorn in the Field | 2 - 1 | 30 | Rob Car dude | 1 - 2 | 27 | |||||
| GB 0, BUF 3, CAR 0, IND 5, DET 3, JAX 3, KC 4, TEN 0, CIN 0, SEA 0, SF 3, TB 0, BAL 4, NO 0, DEN 5, PHI 0 48 (Correct 8 Points 30 Yearly Totals 27-99) | vs. | GB 0, BUF 3, CAR 0, IND 5, DET 3, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, DAL 0, NO 0, DEN 5, PHI 0 43 (Correct 7 Points 27 Yearly Totals 29-102) | ||||||||
| Shawn Sellenator | 1 - 2 | 40 | Ron #1 Colts Fan | 2 - 1 | 32 | |||||
| GB 0, BUF 3, CLE 5, IND 5, DET 3, JAX 3, KC 4, NYG 3, CIN 0, SEA 0, SF 3, TB 0, DAL 0, LV 6, DEN 5, PHI 0 43.5 (Correct 10 Points 40 Yearly Totals 28-103) | vs. | GB 0, BUF 3, CAR 0, IND 5, DET 3, NE 0, KC 4, NYG 3, CIN 0, SEA 0, SF 3, TB 0, DAL 0, LV 6, DEN 5, PHI 0 50 (Correct 8 Points 32 Yearly Totals 29-101) | ||||||||
| Matt aint Mathin | 0 - 3 | 28 | Tom Victorious Secret | 1 - 2 | 28 | |||||
| GB 0, LAC 0, CAR 0, IND 5, NYJ 0, NE 0, MIA 0, TEN 0, PIT 5, SEA 0, SF 3, MIN 4, DAL 0, LV 6, DEN 5, PHI 0 45 (Correct 6 Points 28 Yearly Totals 22-86) | vs. | GB 0, BUF 3, CLE 5, IND 5, DET 3, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, TB 0, DAL 0, NO 0, DEN 5, PHI 0 45 (Correct 7 Points 28 Yearly Totals 23-86) | ||||||||
| Mike Quentin Nelsontino | 2 - 1 | 29 | Kevin Bearsfan1976 | 3 - 0 | 32 | |||||
| GB 0, BUF 3, CAR 0, IND 5, DET 3, JAX 3, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 42 (Correct 8 Points 29 Yearly Totals 30-105) | vs. | GB 0, BUF 3, CAR 0, IND 5, DET 3, JAX 3, KC 4, NYG 3, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 51 (Correct 9 Points 32 Yearly Totals 29-102) | ||||||||
| Phil Extra Chromahomes | 0 - 3 | 29 | Randy Meat Candy | 2 - 1 | 33 | |||||
| ATL 6, BUF 3, CLE 5, IND 5, DET 3, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, TB 0, DAL 0, NO 0, LAR 0, PHI 0 42 (Correct 7 Points 29 Yearly Totals 25-95) | vs. | GB 0, BUF 3, CAR 0, IND 5, DET 3, NE 0, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, DAL 0, LV 6, DEN 5, PHI 0 45 (Correct 8 Points 33 Yearly Totals 29-104) | ||||||||
| David DWS 46 | 2 - 1 | 24 | Tank Commish | 2 - 1 | 31 | |||||
| GB 0, BUF 3, CAR 0, HOU 0, DET 3, JAX 3, KC 4, TEN 0, CIN 0, SEA 0, SF 3, MIN 4, BAL 4, NO 0, LAR 0, PHI 0 41.5 (Correct 7 Points 24 Yearly Totals 28-95) | vs. | GB 0, BUF 3, CAR 0, IND 5, DET 3, NE 0, KC 4, NYG 3, CIN 0, SEA 0, SF 3, MIN 4, DAL 0, LV 6, LAR 0, PHI 0 53.5 (Correct 8 Points 31 Yearly Totals 30-109) | ||||||||
Extreme Winner
1. David S. 12/41 T with Score
2. Bryan 12/43 TB Combined Score
3. Shawn 10/39
| Most Correct | ||||
| Bryan | 31 | |||
| Commish | 30 | |||
| Mike | 30 | |||
| Rob | 29 | |||
| Dave | 29 | |||
| Ron | 29 | |||
| Randy | 29 | |||
| Kevin | 29 | |||
| Jeff | 28 | |||
| Shawn | 28 | |||
| David | 28 | |||
| Ryan | 27 | |||
| Brian | 27 | |||
| Rick | 27 | |||
| Jim | 26 | |||
| Kenny | 25 | |||
| Phil | 25 | |||
| Mason | 24 | |||
| Tom | 23 | |||
| Matt | 22 | |||
| Most Points | ||||
| Bryan | 117 | |||
| Commish | 109 | |||
| Mike | 105 | |||
| Randy | 104 | |||
| Rob | 102 | |||
| Shawn | 103 | |||
| Kevin | 102 | |||
| Ron | 101 | |||
| Dave | 100 | |||
| Rick | 99 | |||
| Ryan | 97 | |||
| Jeff | 97 | |||
| Jim | 95 | |||
| David | 95 | |||
| Phil | 54 | |||
| Brian | 91 | |||
| Mason | 90 | |||
| Kenny | 86 | |||
| Matt | 86 | |||
| Tom | 86 | |||